Tom Fowler
Thomas Fowler
Born: May 18, 1924
Winnipeg, MB Canada
Position: LW
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1945-1952
Major league statistics
Minor league coaching stats
Tom Fowler scored 105 goals and recorded 215 assists in his 398-game career with the Kansas City Pla-Mors, Tulsa Oilers, Fort Worth Rangers, Oakland Oaks, Los Angeles Monarchs and Saskatoon Quakers. He began playing during the 1945 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 54 | 12 | 33 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Kansas City Pla-Mors | 22 | 8 | 10 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Tulsa Oilers | 14 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Fort Worth Rangers | 49 | 9 | 28 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Oakland Oaks | 69 | 29 | 57 | 86 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Oakland Oaks | 66 | 19 | 32 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Los Angeles Monarchs | 66 | 19 | 32 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Saskatoon Quakers | 57 | 8 | 18 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Saskatoon Quakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 398 | 105 | 215 | 320 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Fort Worth Rangers | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | PCHL | Oakland Oaks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Los Angeles Monarchs | 17 | 2 | 18 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Saskatoon Quakers | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 7 | 29 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |